List of Regular Activities
Monday
Regular Activity | Time | Contact Name | Contact Phone | ||
---|---|---|---|---|---|
Pre-school | 8.50 - 11.50am | Kerrie Curtis | 07511 386229 | ||
U3A Tai Chi | 12.30 - 2.00pm | U3A | |||
Pilates | 2.00 - 3.00pm | Julia Foley | 07890 963153 | ||
Zumba in Chairs | 2.00 - 3.00pm | Sveta | 07717 499 747 | ||
Zumba | 6.45 - 7.45pm | Sveta | 07717 499 747 | ||
Yoga | 7.00 - 8.30pm | Edyta Wilk | 07708 307572 | ||
Heatherside Badminton Club |
8.00 - 9.30pm |
Debbie Broughall Doug Fidoe |
07761 055 026 07974 964 114 |
Tuesday
Regular Activity | Time | Contact Name | Contact Phone | ||
---|---|---|---|---|---|
Pre-school | 8.50 - 11.50am | Kerrie Curtis | 07511 386229 | ||
Music with Mummy | 9.30 - 1.45pm | Ann-Marie Woodley | 01276 670221 | ||
Pilates | 2pm - 2.45pm | Julia Foley | 07890 963153 | ||
Ladies Fellowship | 2.00 - 3.15pm | Dawn Radford | 01276 509463 | ||
Zumba GOLD | 4.00 - 4.55pm | Sveta | 07717 499747 | ||
Zumba | 6.45 - 7.45pm | Sveta | 07717 499747 | ||
Frimley Badminton Club | 8.00 - 9.30pm |
Wednesday
Regular Activity | Time | Contact Name | Contact Phone | ||
---|---|---|---|---|---|
Pre-school | 8.50 - 11.50am | Kerrie Curtis | 07511 386229 | ||
U3A Badminton | 1.00 - 3.15pm | U3A | |||
Pre-school | 1.00 - 4.00pm | Kerrie Curtis | 07511 386229 | ||
Ballet | 3.45 - 7.45pm | Natalie Wraight | 01276 472093 | ||
Pilates | 6.00 - 7.00pm | Julia Foley | 07890 963153 | ||
Savoy Singers | 8.00 - 10.00pm | Ann Cousins | 01276 23130 |
Thursday
Regular Activity | Time | Contact Name | Contact Phone | ||
---|---|---|---|---|---|
Pre-school | 8.50-11.50am | Kerrie Curtis | 07511 386229 | ||
Senior Citizens Club | 2.00 - 4.00pm | Pat Parry | 01276 61252 | ||
U3A Badminton | 2.00 - 4.00pm | ||||
Karate | 4.30 - 5.30pm | D. Bishop | 07908 202273 | ||
Savoy Singers | 8.15 - 10.00pm | Ann Cousins | 01276 23130 |
Friday
Regular Activity | Time | Contact Name | Contact Phone | ||
---|---|---|---|---|---|
Pre-school | 8.50- 11.50am | Kerrie Curtis | 07511 386229 | ||
Pre-school | 1.00 - 4.00pm | As above | As above | ||
U3A Tap Dancing | 2.00 - 3.00pm | U3A |
Saturday
Regular Activity | Time | Contact Name | Contact Phone | ||
---|---|---|---|---|---|
Sunday
Regular Activity | Time | Contact Name | Contact Phone | ||
---|---|---|---|---|---|
Heatherside Church | Morning | Church office | 01276 678015 |